Premier Division
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shropshire Warriors A | 14 | 13 | 1 | 1230 | 925 | 0 | 40 |
| 2 | Wolverhampton CC | 15 | 12 | 3 | 1142 | 1066 | 0 | 39 |
| 3 | Smiths Wood Sabres | 14 | 9 | 5 | 1175 | 1137 | 0 | 32 |
| 4 | Lasers | 12 | 9 | 3 | 931 | 773 | 0 | 30 |
| 5 | Aston Uni Eagles | 13 | 8 | 5 | 951 | 868 | 0 | 29 |
| 6 | Redditch Regents | 14 | 5 | 9 | 1228 | 1290 | 0 | 24 |
| 7 | Churchbridge A | 13 | 4 | 9 | 828 | 929 | 0 | 21 |
| - | Stoke | 13 | 5 | 8 | 755 | 882 | 2 | 21 |
| - | Black Country Bears A | 16 | 3 | 13 | 1238 | 1351 | 1 | 21 |
| 10 | West Midlands Police | 15 | 2 | 13 | 954 | 1211 | 1 | 18 |
Division 1
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Worcester | 12 | 10 | 2 | 923 | 725 | 1 | 31 |
| 2 | Walsall Wizards A | 12 | 9 | 3 | 1081 | 885 | 0 | 30 |
| 3 | Wyre Forest Flames A | 10 | 7 | 3 | 730 | 663 | 0 | 24 |
| 4 | Lordswood | 10 | 6 | 4 | 815 | 727 | 0 | 22 |
| 5 | Birmingham Mets | 10 | 5 | 5 | 812 | 707 | 0 | 20 |
| 6 | Balkan Express | 9 | 3 | 6 | 546 | 707 | 0 | 15 |
| - | Blazers A | 9 | 3 | 6 | 604 | 659 | 0 | 15 |
| 8 | Orillo | 9 | 2 | 7 | 495 | 718 | 0 | 13 |
| 9 | Aston Sils | 9 | 0 | 9 | 518 | 733 | 0 | 9 |
Division 2
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Blaze | 14 | 13 | 1 | 1006 | 722 | 0 | 40 |
| 2 | David Lloyds | 13 | 9 | 4 | 716 | 619 | 1 | 30 |
| 3 | Birmingham Uni Medics | 12 | 8 | 4 | 805 | 748 | 0 | 28 |
| 4 | Barton Colts | 12 | 6 | 6 | 553 | 496 | 0 | 24 |
| 5 | Featherstone Wasps | 12 | 4 | 8 | 484 | 611 | 0 | 20 |
| 6 | Worcester Uni | 9 | 5 | 4 | 594 | 549 | 0 | 19 |
| - | Shropshire Warriors B | 12 | 4 | 8 | 632 | 778 | 1 | 19 |
| 8 | Old Sils | 9 | 3 | 6 | 508 | 518 | 0 | 15 |
| 9 | Hawks | 11 | 0 | 11 | 440 | 697 | 2 | 9 |
Division 3
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Country Bears B | 11 | 11 | 0 | 971 | 633 | 0 | 33 |
| - | Wolves CC Slam | 13 | 10 | 3 | 831 | 685 | 0 | 33 |
| 3 | Walsall Wizards B | 11 | 9 | 2 | 918 | 571 | 0 | 29 |
| 4 | Warley C | 10 | 6 | 4 | 701 | 676 | 0 | 22 |
| 5 | Churchbridge B | 11 | 5 | 6 | 614 | 590 | 0 | 21 |
| 6 | Wyre Forest Flames B | 13 | 3 | 10 | 664 | 774 | 1 | 18 |
| 7 | Stoke Heath | 12 | 1 | 11 | 367 | 871 | 0 | 14 |
| 8 | Blazers B | 10 | 1 | 9 | 386 | 603 | 2 | 10 |
| 9 | NPV Rockets | 1 | 0 | 1 | 43 | 92 | 0 | 1 |