Premier Division
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shropshire Warriors A | 15 | 14 | 1 | 1339 | 987 | 0 | 43 |
| 2 | Wolverhampton CC | 15 | 12 | 3 | 1142 | 1066 | 0 | 39 |
| 3 | Smiths Wood Sabres | 16 | 10 | 6 | 1340 | 1324 | 0 | 36 |
| 4 | Lasers | 13 | 10 | 3 | 1019 | 850 | 0 | 33 |
| 5 | Aston Uni Eagles | 14 | 8 | 6 | 1029 | 971 | 0 | 30 |
| 6 | Churchbridge A | 14 | 5 | 9 | 848 | 929 | 0 | 24 |
| - | Redditch Regents | 14 | 5 | 9 | 1228 | 1290 | 0 | 24 |
| - | Stoke | 15 | 6 | 9 | 846 | 987 | 3 | 24 |
| 9 | Black Country Bears A | 17 | 3 | 14 | 1315 | 1439 | 1 | 22 |
| 10 | West Midlands Police | 16 | 2 | 14 | 1039 | 1302 | 1 | 19 |
Division 1
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Worcester | 13 | 11 | 2 | 998 | 767 | 1 | 34 |
| 2 | Walsall Wizards A | 13 | 10 | 3 | 1225 | 925 | 0 | 33 |
| 3 | Lordswood | 12 | 8 | 4 | 978 | 856 | 0 | 28 |
| 4 | Wyre Forest Flames A | 10 | 7 | 3 | 730 | 663 | 0 | 24 |
| 5 | Birmingham Mets | 10 | 5 | 5 | 812 | 707 | 0 | 20 |
| 6 | Blazers A | 11 | 4 | 7 | 739 | 792 | 0 | 19 |
| 7 | Balkan Express | 10 | 3 | 7 | 586 | 851 | 0 | 16 |
| 8 | Orillo | 11 | 2 | 9 | 593 | 859 | 0 | 15 |
| 9 | Aston Sils | 10 | 0 | 10 | 578 | 819 | 0 | 10 |
Division 2
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromsgrove Blaze | 14 | 13 | 1 | 1006 | 722 | 0 | 40 |
| 2 | David Lloyds | 14 | 11 | 3 | 736 | 619 | 1 | 35 |
| 3 | Birmingham Uni Medics | 14 | 8 | 6 | 838 | 784 | 0 | 30 |
| 4 | Barton Colts | 12 | 7 | 5 | 633 | 562 | 0 | 26 |
| 5 | Featherstone Wasps | 13 | 5 | 8 | 520 | 644 | 0 | 23 |
| 6 | Worcester Uni | 10 | 6 | 4 | 663 | 616 | 0 | 22 |
| 7 | Old Sils | 11 | 4 | 7 | 595 | 587 | 0 | 19 |
| 8 | Shropshire Warriors B | 13 | 3 | 10 | 698 | 858 | 1 | 18 |
| 9 | Hawks | 13 | 0 | 13 | 440 | 737 | 4 | 9 |
Division 3
| Pos | Team | Played | Won | Lost | P.F. | P.A. | P.D'duct | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Country Bears B | 13 | 13 | 0 | 1133 | 728 | 0 | 39 |
| 2 | Wolves CC Slam | 13 | 9 | 4 | 799 | 723 | 0 | 31 |
| 3 | Walsall Wizards B | 11 | 9 | 2 | 918 | 571 | 0 | 29 |
| 4 | Churchbridge B | 13 | 7 | 6 | 775 | 694 | 0 | 27 |
| 5 | Warley C | 11 | 6 | 5 | 767 | 749 | 0 | 23 |
| 6 | Wyre Forest Flames B | 13 | 3 | 10 | 664 | 774 | 1 | 18 |
| 7 | Stoke Heath | 13 | 1 | 12 | 405 | 959 | 0 | 15 |
| 8 | Blazers B | 11 | 1 | 10 | 421 | 684 | 2 | 11 |
| 9 | NPV Rockets | 1 | 0 | 1 | 43 | 92 | 0 | 1 |