Premier Division
| Date | WMBL No | Match | Result |
|---|---|---|---|
| 9 October 2008 | WM-014 | Stoke - BC Bears | 71-53 |
| 13 October 2008 | WM-021 | Aston Athletics - WM Police | 93-61 |
| 14 October 2008 | WM-023 | BC Bears - Chase Panthers 'A' | 59-92 |
| 16 October 2008 | WM-025 | Stoke - Smiths Wood Sabres | 84-74 |
| 19 October 2008 | WM-032 | Redditch Regents - BC Bears | 91-76 |
| 19 October 2008 | WM-033 | Smiths Wood Sabres - WM Police | 95-77 |
| 20 October 2008 | WM-038 | Wolverhampton CC - Aston Athletics | 74-96 |
| 22 October 2008 | WM-044 | Chase Panthers 'A' - Stoke | 78-77 |
| 23 October 2008 | WM-045 | Shropshire Warriors - Lasers | 45-54 |
| 4 November 2008 | WM-055 | WM Police - Wolverhampton CC | 69-82 |
| 4 November 2008 | WM-054 | BC Bears - Shropshire Warriors | 73-70 |
| 5 November 2008 | WM-057 | Chase Panthers A - Smiths Wood Sabres | 86-65 |
| 6 November 2008 | WM-058 | Stoke - Redditch Regents | 85-73 |
| 9 November 2008 | WM-064 | Lasers - Aston Athletics | |
| 9 November 2008 | WM-066 | Smiths Wood Sabres - Wolverhampton CC | 68-73 |
| 9 November 2008 | WM-065 | Redditch Regents - Chase Panthers A | 97-89 |
| 13 November 2008 | WM-078 | Shropshire Warriors - Stoke | 47-65 |
| 16 November 2008 | WM-080 | Redditch Regents - Smiths Wood Sabres | 96-89 |
| 18 November 2008 | WM-086 | WM Police - Lasers | 46-74 |
| 18 November 2008 | WM-085 | BC Bears - Aston Athletics | 79-51 |
| 19 November 2008 | WM-087 | Chase Panthers A - Shropshire Warriors | 84-56 |
| 30 November 2008 | WM-097 | Lasers - Wolverhampton CC | 81-70 |
| 1 December 2008 | WM-101 | Aston Athletics - Stoke | 61-71 |
| 2 December 2008 | WM-105 | BC Bears - WM Police | 115-78 |
| 4 December 2008 | WM-110 | Shropshire Warriors - Redditch Regents | 76-70 |
| 8 December 2008 | WM-118 | Wolverhampton CC - BC Bears | 90-74 |
| 9 December 2008 | WM-122 | WM Police - Stoke | 84-92 |
| 10 December 2008 | WM-123 | Chase Panthers A - Aston Athletics | 85-97 |
| 11 December 2008 | WM-127 | Shropshire Warriors - Smiths Wood | 50-97 |
| 14 December 2008 | WM-128 | Smiths Wood - Lasers | 66-61 |
| 15 December 2008 | WM-131 | Aston Athletics - Redditch Regents | 79-75 |
| 16 December 2008 | WM-133 | WM Police - Chase Panthers A | 58-87 |
| 18 December 2008 | WM-135 | Stoke - Wolverhampton CC | 105-105 |
| 4 January 2009 | WM-144 | Redditch Regents - WM Police | 101-74 |
| 5 January 2009 | WM-148 | Wolverhampton CC - Chase Panthers A | |
| 8 January 2009 | WM-156 | Shropshire Warriors - Aston Athletics | 20-0 |
| 11 January 2009 | WM-157 | Smiths Wood Sabres - BC Bears | |
| 12 January 2009 | WM-162 | Wolverhampton CC - Redditch Regents | |
| 13 January 2009 | WM-165 | WM Police - Shropshire Warriors | 54-62 |
| 15 January 2009 | WM-166 | Stoke - Lasers | 79-61 |
| 18 January 2009 | WM-172 | Lasers - Chase Panthers A | 70-62 |
| 19 January 2009 | WM-177 | Aston Athletics - Smiths Wood Sabres | 68-47 |
| 20 January 2009 | WM-182 | BC Bears - Stoke | 65-62 |
| 22 January 2009 | WM-185 | Shropshire Warriors - Wolverhampton CC | 58-60 |
| 28 January 2009 | WM-013 | Chase Panthers A - Lasers | 52-75 |
| 1 February 2009 | WM-191 | Smiths Wood - Stoke | 55-57 |
| 1 February 2009 | WM-190 | Redditch Regents - Lasers | 89-73 |
| 2 Februrary 2009 | WM-009 | Wolverhampton CC - Shropshire Warriors | |
| 3 February 2009 | WM-200 | WM Police - Aston Athletics | 94-64 |
| 4 February 2009 | WM-201 | Chase Panthers A - BC Bears | 20-0 |
| 8 February 2009 | WM-205 | Lasers - Shropshire Warriors | 77-37 |
| 9 February 2009 | WM-210 | Aston Athletics - Wolverhampton CC | 78-68 |
| 10 February 2009 | WM-213 | WM Police - Smiths Wood | 75-63 |
| 10 February 2009 | WM-212 | BC Bears - Redditch Regents | 94-97 |
| 12 February 2009 | WM-215 | Stoke - Chase Panthers A | 76-62 |
| 16 February 2009 | WM-162 | Wolverhampton CC - Redditch Regents | |
| 22 February 2009 | WM-224 | Smiths Wood - Chase Panthers A | 58-73 |
| 22 February 2009 | WM-223 | Redditch Regents - Stoke | 73-79 |
| 23 February 2009 | WM-231 | Wolverhampton CC - WM Police | 80-75 |
| 26 February 2009 | WM-236 | Shropshire Warriors - BC Bears | |
| 1 March 2009 | WM-162 | Wolverhampton CC - Redditch Regents | |
| 2 March 2009 | WM-240 | Aston Athletics - Lasers | 0-20 |
| 2 March 2009 | WM-241 | Wolverhampton CC - Smiths Wood | 91-66 |
| 4 March 2009 | WM-245 | Chase Panthers A - Redditch Regents | 98-85 |
| 5 March 2009 | WM-246 | Stoke - Shropshire | 72-61 |
| 8 March 2009 | WM-254 | Lasers - WM Police | 77-69 |
| 8 March 2009 | WM-255 | Smiths Wood - Redditch Regents | 93-71 |
| 9 March 2009 | WM-262 | Aston Athletics - BC Bears | 77-81 |
| 12 March 2009 | WM-268 | Shropshire Warriors - Chase Panthers A | 50-83 |
| 15 March 2009 | WM-143 | Lasers - BC Bears | 86-68 |
| 15 March 2009 | WM-270 | Redditch Regents - Shropshire Warriors | 132-70 |
| 16 March 2009 | WM-276 | Wolverhampton CC - Lasers | 69-56 |
| 17 March 2009 | WM-278 | WM Police - BC Bears | 57-70 |
| 19 March 2009 | WM-280 | Stoke - Aston Athletics | 20-0 |
| 22 March 2009 | WM-096 | Lasers - Redditch Regents | 97-69 |
| 22 March 2009 | WM-286 | Smiths Wood - Shropshire Warriors | 73-66 |
| 23 March 2009 | WM-292 | Aston Athletics - Chase Panthers A | |
| 24 March 2009 | WM-294 | BC Bears - Wolverhampton CC | 79-82 |
| 26 March 2009 | WM-296 | Stoke - WM Police | 79-60 |
| 29 March 2009 | WM-302 | Lasers - Smiths Wood | 74-66 |
| 29 March 2009 | WM-303 | Redditch Regents - Aston Athletics | 108-95 |
| 30 March 2009 | WM-306 | Wolverhampton CC - Stoke | 83-49 |
| 1 April 2009 | WM-311 | Chase Panthers A - WM Police | 78-61 |
| 6 April 2009 | WM-322 | Aston Athletics - Shropshire Warriors | 0-20 |
| 7 April 2009 | WM-324 | BC Bears - Lasers | 67-87 |
| 7 April 2009 | WM-325 | WM Police - Redditch Regents | |
| 8 April 2009 | WM-326 | Chase Panthers A - Wolverhampton CC | 62-69 |
| 19 April 2009 | WM-329 | Lasers - Stoke | 86-65 |
| 19 April 2009 | WM-330 | Redditch Regents - Wolverhampton CC | 107-95 |
| 20 April 2009 | WM-148 | Wolverhampton CC - Chase Panthers A | 95-60 |
| 21 April 2009 | WM-336 | BC Bears - Smiths Wood Sabres | 80-96 |
| 23 April 2009 | WM-342 | Shropshire Warriors - WM Police | 79-48 |
| 23 April 2009 | WM-135 | Stoke - Wolverhampton CC | |
| 26 April 2009 | WM-064 | Lasers - Aston Athletics | |
| 27 April 2009 | WM-009 | Wolverhampton CC - Shropshire Warriors |
Division 1
| Date | WMBL No | Match | Result | |
|---|---|---|---|---|
| 5 October 2008 | WM-002 | Balkan Express - Orillo | 35-53 | |
| 7 October 2008 | WM-012 | Old Sils - Pro Guard Pistons | 76-65 | |
| 8 October 2008 | WM-015 | Warley 'B' - Churchbridge | 72-75 | |
| 9 October 2008 | WM-017 | Aston Uni - Hawks | 72-59 | |
| 13 October 2008 | WM-022 | Hawks - Balkan Express | 54-73 | |
| 16 October 2008 | WM-029 | Churchbridge - Orillo | 46-62 | |
| 17 October 2008 | WM-030 | Pro Guard Pistons - Aston Sils | 54-83 | |
| 20 October 2008 | WM-039 | Hawks - Churchbridge | 81-75 | |
| 21 October 2008 | WM-043 | Old Sils - Aston Sils | 62-72 | |
| 23 October 2008 | WM-046 | Aston Uni - Pro Guard Pistons | 70-47 | |
| 30 October 2008 | WM-049 | Aston Uni - Warley 'B' | 90-61 | |
| 5 November 2008 | WM-059 | Aston Sils - Aston Uni | 72-78 | |
| 5 November 2008 | WM-060 | Warley B - Old Sils | 71-70 | |
| 7 November 2008 | WM-062 | Pro Guard Pistons - Balkan Express | 56-74 | |
| 9 November 2008 | WM-067 | Balkan Express - Aston Sils | 67-55 | |
| 11 November 2008 | WM-073 | Old Sils - Aston Uni | 47-90 | |
| 12 November 2008 | WM-076 | Orillo - Warley B | 68-85 | |
| 13 November 2008 | WM-079 | Churchbridge - Pro Guard Pistons | 101-54 | |
| 19 November 2008 | WM-089 | Aston Sils - Churchbridge | 49-50 | |
| 19 November 2008 | WM-090 | Orillo - Old Sils | 82-54 | |
| 19 November 2008 | WM-091 | Warley B - Hawks | 88-67 | |
| 20 November 2008 | WM-094 | Aston Uni - Balkan Express | 67-78 | |
| 1 December 2008 | WM-102 | Hawks - Orillo | 60-72 | |
| 2 December 2008 | WM-106 | Old Sils - Balkan Express | 43-58 | |
| 4 December 2008 | WM-111 | Churchbridge - Aston Uni | 69-66 | |
| 7 December 2008 | WM-114 | Balkan Express - Churchbridge | 73-60 | |
| 8 December 2008 | WM-119 | Hawks - Old Sils | 62-60 | |
| 10 December 2008 | WM-124 | Warley B - Pro Guard Pistons | 118-69 | |
| 16 December 2008 | WM-134 | Old Sils - Churchbridge | 36-100 | |
| 17 December 2008 | WM-137 | Aston Sils - Warley B | 73-61 | |
| 5 January 2009 | WM-149 | Hawks - Pro Guard Pistons | 60-85 | |
| 7 January 2009 | WM-153 | Orillo - Aston Sils | 64-28 | |
| 14 January 2009 | WM-167 | Aston Sils - Hawks | 49-48 | |
| 14 January 2009 | WM-168 | Warley B - Balkan Express | 99-64 | |
| 15 January 2009 | WM-169 | Aston Uni - Orillo | 53-62 | |
| 19 January 2009 | WM-178 | Hawks - Aston Uni | 41-71 | |
| 21 January 2009 | WM-184 | Orillo - Balkan Express | 63-48 | |
| 22 January 2009 | WM-186 | Churchbridge - Warley B | 73-57 | |
| 23 January 2009 | WM-187 | Pro Guard Pistons - Old Sils | 86-83 | |
| 30 January 2009 | WM-140 | Pro Guard Pistons - Orillo | 59-65 | |
| 1 February 2009 | WM-192 | Balkan Express - Hawks | 76-47 | |
| 4 February 2009 | WM-202 | Aston Sils - Pro Guard Pistons | 54-62 | |
| 4 February 2009 | WM-203 | Orillo - Churchbridge | 86-74 | |
| 11 February 2009 | WM-216 | Aston Sils - Old Sils | 73-78 | |
| 11 February 2009 | WM-189 | Warley B - Aston Uni | 58-74 | |
| 12 February 2009 | WM-217 | Churchbridge - Hawks | 89-31 | |
| 13 February 2009 | WM-218 | Pro Guard Pistons - Aston Uni | 66-90 | |
| 18 February 2009 | WM-220 | Orillo - Aston Uni | 87-91 | |
| 20 February 2009 | WM-221 | Pro Guard Pistons - Hawks | 88-58 | |
| 22 February 2009 | WM-225 | Balkan Express - Pro Guard Pistons | 73-65 | |
| 24 February 2009 | WM-232 | Old Sils - Warley B | ||
| 26 February 2009 | WM-237 | Aston Uni - Aston Sils | 69-47 | |
| 4 March 2009 | WM-247 | Aston Sils - Balkan Express | 86-25 | |
| 4 March 2009 | WM-248 | Warley B - Orillo | 71-49 | |
| 5 March 2009 | WM-250 | Aston Uni - Old Sils | 98-66 | |
| 6 March 2009 | WM-251 | Pro Guard Pistons - Churchbridge | 68-73 | |
| 8 March 2009 | WM-256 | Balkan Express - Aston Uni | 67-90 | |
| 9 March 2009 | WM-263 | Hawks - Warley B | 34-92 | |
| 12 March 2009 | WM-269 | Churchbridge - Aston Sils | 49-40 | |
| 13 March 2009 | WM-218 | Pro Guard Pistons - Aston Uni | 66-90 | |
| 15 March 2009 | WM-271 | Balkan Express - Old Sils | 20-0 | |
| 18 March 2009 | WM-281 | Orillo - Hawks | 84-52 | |
| 18 March 2009 | WM-189 | Warley B - Aston Uni | 58-74 | |
| 24 March 2009 | WM-295 | Old Sils - Hawks | 61-54 | |
| 26 March 2009 | WM-237 | Aston Uni - Aston Sils | 69-47 | |
| 26 March 2009 | WM-300 | Churchbridge - Balkan Express | 66-45 | |
| 27 March 2009 | WM-301 | Pro Guard Pistons - Warley B | 62-86 | |
| 1 April 2009 | WM-312 | Orillo - Pro Guard Pistons | 87-66 | |
| 2 April 2009 | WM-316 | Churchbridge - Old Sils | 76-63 | |
| 8 April 2009 | WM-327 | Aston Sils - Orillo | 60-58 | |
| 15 April 2009 | WM-313 | Warley B - Aston Sils | 78-52 | |
| 19 April 2009 | WM-331 | Balkan Express - Warley B | 81-72 | |
| 20 April 2009 | WM-335 | Hawks - Aston Sils | ||
| 21 April 2009 | WM-232 | Old Sils - Warley B | 65-103 | |
| 23 April 2009 | WM-284 | Aston Uni - Churchbridge |
Division 2
| Date | WMBL No | Match | Result |
|---|---|---|---|
| 5 October 2008 | WM-004 | Featherstone Wasps - Lordswood | 23-127 |
| 5 October 2008 | WM-003 | Barton Colts - Walsall Wizards 'A' | 55-57 |
| 8 October 2008 | WM-016 | Birmingham Blazers 'A' - Pro Guard Pacers | 92-67 |
| 12 October 2008 | WM-018 | Featherstone Wasps - Walsall Wizards 'A' | 54-88 |
| 12 October 2008 | WM-019 | Pro Guard Pacers - Lordswood | 83-89 |
| 15 October 2008 | WM-027 | Chase Panthers 'B' - Barton Colts | 80-46 |
| 19 October 2008 | WM-035 | Featherstone Wasps - Chase Panthers 'B' | 54-96 |
| 19 October 2008 | WM-034 | Barton Colts - Stafford Hoops | 66-46 |
| 20 October 2008 | WM-040 | Walsall Wizards 'A' - Pro Guard Pacers | 20-0 |
| 2 November 2008 | WM-050 | Featherstone Wasps - Stafford Hoops | 106-64 |
| 2 November 2008 | WM-051 | Pro Guard Pacers - Chase Panthers B | |
| 5 November 2008 | WM-061 | Birmingham Blazers A - Old Edwardians | 61-47 |
| 9 November 2008 | WM-068 | Old Edwardians - Barton Colts | 60-45 |
| 9 November 2008 | WM-069 | Pro Guard Pacers - Stafford Hoops | |
| 12 November 2008 | WM-077 | Lordswood - Birmingham Blazers A | 61-73 |
| 16 November 2008 | WM-081 | Featherstone Wasps - Barton Colts | 20-65 |
| 19 November 2008 | WM-092 | Birmingham Blazers A - Walsall Wizards A | 78-62 |
| 19 November 2008 | WM-093 | Lordswood - Old Edwardians | 110-61 |
| 30 November 2008 | WM-098 | Featherstone - Old Edwardians | 37-76 |
| 30 November 2008 | WM-272 | Barton - Pro Guard Pacers | |
| 1 December 2008 | WM-103 | Walsall Wizards A - Lordswood | 83-73 |
| 3 December 2008 | WM-109 | Chase Panthers B - Birmingham Blazers A | 76-58 |
| 8 December 2008 | WM-120 | Walsall Wizards A - Old Edwardians | 88-85 |
| 10 December 2008 | WM-125 | Birmingham Blazers A - Stafford Hoops | 20-0 |
| 10 December 2008 | WM-126 | Lordswood - Chase Panthers B | 68-44 |
| 15 December 2008 | WM-132 | Stafford Hoops - Lordswood | 51-109 |
| 17 December 2008 | WM-138 | Chase Panthers B - Walsall Wizards A | 52-77 |
| 5 January 2009 | WM-150 | Walsall Wizards A - Stafford Hoops | |
| 7 January 2009 | WM-154 | Chase Panthers B - Old Edwardians | |
| 11 January 2009 | WM-159 | Featherstone - Birmingham Blazers A | |
| 11 January 2009 | WM-158 | Barton Colts - Lordswood | 41-82 |
| 12 January 2009 | WM-163 | Stafford Hoops - Chase Panthers B | 61-67 |
| 18 January 2009 | WM-173 | Featherstone - Lordswood | 45-88 |
| 19 January 2009 | WM-179 | Stafford Hoops - Old Edwardians | 66-53 |
| 19 January 2009 | WM-180 | Walsall Wizards A - Barton Colts | 78-55 |
| 1 February 2009 | WM-194 | Featherstone - Walsall Wizards A | 43-116 |
| 1 February 2009 | WM-193 | Barton Colts - Chase Panthers B | |
| 8 February 2009 | WM-206 | Featherstone - Chase Panthers B | 30-96 |
| 9 February 2009 | WM-211 | Stafford Hoops - Barton Colts | 57-36 |
| 9 February 2009 | WM-103 | Walsall Wizards A - Lordswood | 83-73 |
| 11 February 2009 | WM-126 | Lordswood - Chase Panthers B | 68-44 |
| 22 February 2009 | WM-226 | Featherstone - Stafford Hoops | 34-84 |
| 22 February 2009 | WM-227 | Old Edwardians - Birmingham Blazers A | 69-92 |
| 4 March 2009 | WM-249 | Birmingham Blazers A - Lordswood | 72-80 |
| 8 March 2009 | WM-257 | Featherstone - Barton Colts | 36-77 |
| 8 March 2009 | WM-258 | Old Edwardians - Lordswood | 48-92 |
| 9 March 2009 | WM-264 | Walsall Wizards A - Birmingham Blazers A | 88-91 |
| 15 March 2009 | WM-273 | Featherstone - Old Edwardians | 54-59 |
| 18 March 2009 | WM-282 | Birmingham Blazers A - Chase Panthers B | 72-65 |
| 18 March 2009 | WM-283 | Lordswood - Walsall Wizards A | 92-70 |
| 22 March 2009 | WM-288 | Old Edwardians - Walsall Wizards A | 99-106 |
| 23 March 2009 | WM-293 | Stafford Hoops - Birmingham Blazers A | 54-94 |
| 25 March 2009 | WM-298 | Chase Panthers B - Lordswood | 44-68 |
| 29 March 2009 | WM-145 | Barton Colts - Birmingham Blazers A | 44-58 |
| 30 March 2009 | WM-307 | Walsall Wizards A - Chase Panthers B | 98-60 |
| 1 April 2009 | WM-314 | Lordswood - Stafford Hoops | 117-59 |
| 5 April 2009 | WM-318 | Old Edwardians - Chase Panthers B | 49-68 |
| 6 April 2009 | WM-150 | Walsall Wizards A - Stafford Hoops | |
| 8 April 2009 | WM-328 | Birmingham Blazers A - Barton Colts | 20-0 |
| 19 April 2009 | WM-332 | Featherstone - Birmingham Blazers A | 48-95 |
| 22 April 2009 | WM-340 | Lordswood - Barton Colts | |
| 26 April 2009 | WM-238 | Barton Colts - Old Edwardians | |
| 27 April 2009 | WM-232 | Stafford Hoops - Walsall Wizards A * | |
| * To be played at Walsall |
Division 3
| Date | WMBL No | Match | Result |
|---|---|---|---|
| 5 October 2008 | WM-008 | Swinfen Hall - Warley 'C' | 34-58 |
| 5 October 2008 | WM-007 | Stoke Heath - Bromsgrove Blaze | 9-95 |
| 5 October 2008 | WM-006 | David Lloyds - Birmingham Uni Medics | 46-56 |
| 6 October 2008 | WM-010 | Wyre Forest Flames - ARUP Campus | 107-35 |
| 12 October 2008 | WM-020 | Swinfen Hall - ARUP Campus | 41-39 |
| 15 October 2008 | WM-028 | Birmingham Blazers 'B' - Wyre Forest Flames | 46-85 |
| 17 October 2008 | WM-031 | Bromsgrove Blaze - David Lloyds | 101-52 |
| 19 October 2008 | WM-036 | Stoke Heath - Warley 'C' | 18-75 |
| 19 October 2008 | WM-037 | Swinfen Hall - Birmingham Blazers 'B' | 28-59 |
| 20 October 2008 | WM-042 | Wyre Forest Flames - Birmingham Uni Medics | 57-42 |
| 2 November 2008 | WM-053 | Swinfen Hall - Birmingham Uni Medics | 32-63 |
| 2 November 2008 | WM-052 | Stoke Heath - ARUP Campus | 32-29 |
| 4 November 2008 | WM-056 | Walsall Wizards B - Birmingham Blazers B | 97-62 |
| 7 November 2008 | WM-063 | Bromsgrove - Warley C | 69-71 |
| 9 November 2008 | WM-071 | Stoke Heath - Birmingham Blazers B | 15-82 |
| 9 November 2008 | WM-070 | David Lloyds - Wyre Forest Flames | 42-39 |
| 10 November 2008 | WM-072 | ARUP Campus - Bromsgrove Blaze | 31-131 |
| 11 November 2008 | WM-074 | Walsall Wizards B - Birmingham Uni Medics | 70-62 |
| 16 November 2008 | WM-083 | Swinfen Hall - Wyre Forest Flames | 36-66 |
| 16 November 2008 | WM-082 | Stoke Heath - Birmingham Uni Medics | 19-79 |
| 16 November 2008 | WM-084 | Warley C - David Lloyds | 58-45 |
| 17 November 2008 | WM-041 | ARUP Campus - Walsall Wizards B | 24-96 |
| 21 November 2008 | WM-095 | Bromsgrove Blaze - Birmingham Blazers B | 85-35 |
| 30 November 2008 | WM-100 | Swinfen Hall - David Lloyds | 24-57 |
| 2 December 2008 | WM-107 | Walsall Wizards B - Wyre Forest Flames | 70-84 |
| 5 December 2008 | WM-121 | ARUP Campus - David Lloyds | 47-56 |
| 7 December 2008 | WM-116 | Swinfen Hall - Walsall Wizards B | 54-61 |
| 7 December 2008 | WM-115 | Stoke Heath - Wyre Forest Flames | 31-86 |
| 7 December 2008 | WM-117 | Warley C - Birmingham Blazers B | 67-45 |
| 12 December 2008 | WM-072 | ARUP Campus - Bromsgrove Blaze | 31-131 |
| 14 December 2008 | WM-130 | David Lloyds - Walsall Wizards B | 59-55 |
| 17 December 2008 | WM-139 | Birmingham Blazers B - ARUP Campus | 54-37 |
| 19 December 2008 | WM-141 | Bromsgrove Blaze - Wyre Forest Flames | 57-65 |
| 4 January 2009 | WM-147 | Swinfen Hall - Bromsgrove Blaze | 40-72 |
| 4 January 2009 | WM-146 | Stoke Heath - Walsall Wizards B | 20-0 |
| 7 January 2009 | WM-155 | Birmingham Blazers B - David Lloyds | 38-59 |
| 9 January 2009 | WM-151 | ARUP Campus - Birmingham Uni Medics | 0-20 |
| 11 January 2009 | WM-160 | Stoke Heath - David Lloyds | 35-55 |
| 12 January 2009 | WM-164 | Wyre Forest Flames - Warley C | 93-51 |
| 16 January 2009 | WM-181 | ARUP Campus - Wyre Forest Flames | 39-69 |
| 16 January 2009 | WM-170 | Bromsgrove - Walsall Wizards B | |
| 17 January 2009 | WM-171 | Birmingham Uni Medics - Birmingham Blazers B | 48-36 |
| 18 January 2009 | WM-176 | Swinfen Hall - Warley C | 34-58 |
| 18 January 2009 | WM-175 | Stoke Heath - Bromsgrove Blaze | 29-80 |
| 21 January 2009 | WM-117 | Warley C - Birmingham Blazers B | 67-45 |
| 23 January 2009 | WM-308 | ARUP Campus - Birmingham Blazers B | 53-36 |
| 24 January 2009 | WM-188 | Birmingham Uni Medics - David Lloyds | 55-70 |
| 1 February 2009 | WM-196 | Swinfen Hall - ARUP Campus | 20-0 |
| 1 February 2009 | WM-195 | David Lloyds - Bromsgrove Blaze | |
| 1 February 2009 | WM-197 | Warley C - Walsall Wizards B | 78-58 |
| 2 February 2009 | WM-199 | Wyre Forest Flames - Birmingham Blazers B | |
| 7 February 2009 | WM-112 | Birmingham Uni Medics - Bromsgrove Blaze | 64-71 |
| 8 February 2009 | WM-209 | Swinfen Hall - Birmingham Blazers B | 38-34 |
| 8 February 2009 | WM-208 | Stoke Heath - Warley C | 43-79 |
| 10 February 2009 | WM-214 | Walsall Wizards B - ARUP Campus | 100-52 |
| 13 February 2009 | WM-104 | ARUP Campus - Warley C | 47-86 |
| 14 February 2009 | WM-219 | Birmingham Uni Medics - Wyre Forest Flames | 55-65 |
| 21 February 2009 | WM-222 | Birmingham Uni Medics - ARUP Campus | 63-42 |
| 22 February 2009 | WM-229 | Swinfen Hall - Birmingham Uni Medics | 47-61 |
| 22 February 2009 | WM-228 | Stoke Heath - ARUP Campus | 20-0 |
| 22 February 2009 | WM-230 | Warley C - Bromsgrove Blaze | |
| 25 February 2009 | WM-235 | Birmingham Blazers B - Walsall Wizards B | 121-35 |
| 28 February 2009 | WM-142 | Birmingham Uni Medics - Warley C | 55-54 |
| 1 March 2009 | WM-229 | Swinfen Hall - Birmingham Uni Medics | 47-61 |
| 2 March 2009 | WM-243 | Wyre Forest Flames - David Lloyds | 68-48 |
| 6 March 2009 | WM-252 | Bromsgrove - ARUP Campus | 114-41 |
| 7 March 2009 | WM-253 | Birmingham Uni Medics - Walsall Wizards B | 20-0 |
| 8 March 2009 | WM-261 | Swinfen Hall - Wyre Forest Flames | 26-71 |
| 8 March 2009 | WM-259 | David Lloyds - Warley C | 70-35 |
| 8 March 2009 | WM-260 | Stoke Heath - Birmingham Uni Medics | 18-84 |
| 11 March 2009 | WM-267 | Birmingham Blazers B - Bromsgrove | 52-102 |
| 15 March 2009 | WM-274 | Swinfen Hall - David Lloyds | 39-70 |
| 15 March 2009 | WM-239 | Stoke Heath - Birmingham Blazers B | 43-64 |
| 15 March 2009 | WM-275 | Warley C - ARUP Campus | 68-31 |
| 16 March 2009 | WM-277 | Wyre Forest Flames - Walsall Wizards B | 67-41 |
| 20 March 2009 | WM-285 | Bromsgrove - Birmingham Uni Medics | 92-59 |
| 22 March 2009 | WM-291 | Swinfen Hall - Walsall Wizards B | 54-52 |
| 22 March 2009 | WM-289 | David Lloyds - ARUP Campus | 102-41 |
| 22 March 2009 | WM-290 | Stoke Heath - Wyre Forest Flames | 33-107 |
| 25 March 2009 | WM-299 | Birmingham Blazers B - Warley C | 37-72 |
| 29 March 2009 | WM-305 | Warley C - Birmingham Uni Medics | 48-49 |
| 30 March 2009 | WM-309 | Wyre Forest Flames - Bromsgrove | 63-51 |
| 31 March 2009 | WM-310 | Walsall Wizards B - David Lloyds | 71-95 |
| 5 April 2009 | WM-334 | Warley C - Wyre Forest Flames | 57-76 |
| 5 April 2009 | WM-319 | David Lloyds - Birmingham Blazers B | 63-28 |
| 5 April 2009 | WM-320 | Stoke Heath - Walsall Wizards B | 20-0 |
| 5 April 2009 | WM-321 | Swinfen Hall - Bromsgrove Blaze | 30-85 |
| 8 April 2009 | WM-230 | Warley C - Bromsgrove Blaze | 45-67 |
| 21 April 2009 | WM-337 | Walsall Wizards B - Bromsgrove Blaze | |
| 22 April 2009 | WM-341 | Birmingham Blazers B - Birmingham Uni Medics | 43-48 |
| 26 April 2009 | WM-195 | David Lloyds - Bromsgrove Blaze | |
| 27 April 2009 | WM-199 | Wyre Forest Flames - Birmingham Blazers B | |
| 29 April 2009 | WM-235 | Birmingham Blazers B - Walsall Wizards B |