2nd Round
| Game | Result |
|---|---|
| Birmingham Uni Medics - Lasers | 136-107 (80-0) |
| Swinfen Hall - Aston University | - (60-0) |
| Stoke Heath - Walsall Wizards B | 61-102 (20-0) |
| David Lloyds - Churchbridge | 100-71 (56-0) |
| Balkan Express - Stoke | 69-67 (14-0) |
| Barton - Old Edwardians | 56-51 (4-0) |
| ARUP Campus - Aston Sils | - (38-0) |
| Wyre Forest Flames - Warley C | 65-56 (0-12) |
| Aston A - Smiths Wood | 92-80 (0-28) |
| Wolves CC - Shropshire | 90-62 (0-20) |
| WM Police - Orillo | 97-100 (0-32) |
| Old Sils - Warley B | 20-0 (6-0) |
| BC Bears - Bromsgrove | 106-125 (0-62) |
| Lordswood - Walsall Wizards | 70-72 (0-14) |
| Birmingham Blazers A - Birmingham Blazers B | 69-27 (2-0) |
| Chase Panthers A - Pro Guard Pacers | 20-0 (0-48) |
1st Round
| Game | Result |
|---|---|
| Featherstone - Pro Guard Pacers | 50-86 (2-0) |
| Redditch - Churchbridge | 91-102 (0-34) |
| Barton - Chase 'B' | 61-57 (8-0) |
| Stafford Hoops - Birmingham Blazers 'A' | 0-20 |
| BC Bears - Pro Guard Pistons | 20-0 |
| Aston Sils - Hawks | 73-49(0-0) |